TMB Tutoring Summer Courses
As a parent, you want your child to be ahead of the game in every respect and to do so can usually cost a pretty penny! But why spend more money throughout the school year, helping your student to catch up or keep up in math when you can introduce them to the material earlier? Solidifying mathematical principles through summer learning lays a stronger foundation before even entering the next level of math, thus giving your child a greater chance to succeed. Our summer math courses offer the greatest level of preparedness and affordability!
Which Summer Course will you choose?
Math
5th, 6th, 7th, 8th, Algebra 1, Geometry, Algebra 2, Pre-Calculus
Test Prep (Math Only)
GED, SAT/ACT, GACE K-5
Science
Unfortunately, our summer science courses are no longer available at this time but will continue to work to add additional courses to better serve our clients.
Our 2026 Summer Calendar
| Math Courses | Days | Times | Start Date | End Date |
| Rising 5th Grade Math | M, W, F | 9:30am - 10:30am | June 1st, 2026 | July 17th, 2026 |
| Rising 6th Grade Math | M, W, F | 10:45am - 11:45am | June 1st, 2026 | July 17th, 2026 |
| Rising 7th Grade Math | M, W, F | 12:00pm - 1:00pm | June 1st, 2026 | July 17th, 2026 |
| Rising 8th Grade Math | M, W, F | 2:00pm - 3:00pm | June 1st, 2026 | July 17th, 2026 |
| Rising Algebra 1 | M, W, F | 3:15pm - 4:15pm | June 1st, 2026 | July 17th, 2026 |
| Rising Geometry | T, TH | 9:30am - 11:00am | June 2nd, 2025 | July 16th, 2026 |
| Rising Algebra 2 | T, TH | 11:15am - 12:45pm | June 2nd, 2026 | July 16th, 2026 |
| Pre-Calculus | T, TH | 1:45pm - 3:15pm | June 2nd, 2026 | July 16th, 2026 |
| SAT/ACT (LVL 2 Math Only) | T, TH, SU | 3:30pm - 4:30pm | Jun 2nd, 2026 | July 19th, 2026 |
| GED | GACE K-5 | SAT/ACT (LVL 1 Math Only) | M, W, F | 4:30pm - 5:30pm | June 1st, 2026 | July 17th, 2026 |
Summer Curriculum by Grade
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
| Rising 5th Grade | Volume of Solids (Cubes, Prisms) | Place Value, Multiply/Divide by Powers of 10 | Multiply & Divide w/ Multidigit Numbers | Add/Subtract Fractions w/ Unlike Denom. | Multiply/Divide Fractions | Compare, Round, Add & Subtract Decimals | Geometry & Coordinate Plane |
| Rising 6th Grade | One Step Equations | Ratio, Rate, Proportion & Percent | Verbal Expressions, Like Terms & Exponents | Order of Operations (PEMDAS) | Area, Surface Area & Net Volume | Integers (Numbers and Their Opposites) | Graphing & Quadrants |
| Rising 7th Grade | Order of Operations (PEMDAS) Review | Order of Operations w/ Fractions & Decimals | Unit Rate & Slope | One Step Review & Two Step Equations | Two Step Inequalities | Diameter, Radius, Area, Perimeter & Volume | Probability (Simple Events, Theoretical & Experimental) |
| Rising 8th Grade | Expression, Equation, Inequality Rev. | Expressions w/ Multiple Terms, Linear & Literal Equations | Proportional, Linear, Convert/Solve Linear Forms | Tables, Rate of Change & Scatter Plots | Solve Systems of Equations, Parallel/Perp. Slopes | Irrational, Integer Exponents, Scientific Notation | Pythagorean Theorem, Volume |
| Rising Algebra 1 | Linear/Nonlinear, Analyze Inequalities | Roots, Operations w/ Radicals | Characteristics of Quadratics, Factoring & Solving Quad. | Factor & Solve Quad. (Cont.), Standard, Vertex, & Intercept Forms | Exponential Functions, Compare Functions | Data (Scatterplots & Line of Best Fit) | Distance, Midpoint, Slope, Area & Perimeter |
| Rising Geometry | Add, Subtract & Multiply Polynomials | Transversals, Exterior Angles of Triangles | Congruence & Similarity | Congruence & Similarity Proofs | Trigonometry & Pythagorean Theorem | Angles w/ Circles & Special Triangles | Volume & Probability |
| Rising Algebra 2 | Samples, Types of Surveys & Bias | Inverse Functions, Log & Exp. Functions, Characteristics of Functions | Radical Functions & Graphing | Polynomial Functions & Complex Numbers | Matrices | Trigonometry & Unit Circle | Operations w/ Rational Functions |
| Rising Pre-Calculus | Rational & Piecewise Functions | Trigonometric Expressions & Functions | Applying Trigonometric Identities & Equations | Applying Trigonometric Identities & Equations (cont.) | Conics | Vectors | Sequences & Series |
| SAT/ACT (LVL 2 Math Only) | Linear Equations/Inequalities | Systems of Equations | Rates, Ratios, Proportions, Percents, Tables & Probability | Exponents, Radicals, Polynomials | Rational Expressions/ Equations | Functions, Quadratics | Geometry |
| GED/GACE K5 (Also SAT/ACT LVL 1 Math Only) | Numbers, Decimals, Fractions | Rates, Ratios, Proportions, Percents | Algebra Basics | Expressions & Polynomials | Equations | Inequalities & Functions | Geometry Basics |
Tuition: While each summer course costs only $25/session ($525 total), we've added additional bonuses to help serve your family with excellence AND affordability!
Want to pay the entire summer course all at once? Wanting to make weekly payments?
We've considered both options and included them in our registration grid below!
Referral Bonus: For every student you refer that signs up and goes through the course, you will receive a $30 credit for your last paid week of our course. Siblings can benefit from this discount as well! Limit to referrals is 10 enrolled students.
Note: This rate is per chosen course and is not an all-inclusive rate that allows a student to attend as many courses as they choose.
| Registration Deadlines | Register before 3/1 (Full Payment) | Register before 3/1 (Weekly Payment) | Register before 4/12 (Full Payment) | Register before 4/12 (Weekly Payment) | Register before 5/24 (Full Payment) | Register before 5/24 (Weekly Payment) |
| Price $525 ($75/week x 7 weeks) | $330 ($60/week + 1 free week + $30 discount) | $60/week x 6 = $360 (1 free week) | $375 ($67.50/week + 1 free week + $30 discount) | $67.50/week x 6 = $405 (1 free week) | $420 ($75/week + 1 free week + $30 discount) | $75/week x 6 = $450 (1 free week) |
| Savings | $195 | $165 | $150 | $ 120 | $ 105 | $75 |
